Route Details
| Flight | Airline | From | To | Departure | Arrival | Duration | Days | Effective |
|---|---|---|---|---|---|---|---|---|
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2027-04-07 – 2027-10-29 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Tue, Wed, Fri, Sat | 2027-03-01 – 2027-03-08 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Wed | 2027-03-24 – 2027-03-24 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Fri | 2027-02-19 – 2027-02-19 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Sun | 2027-03-14 – 2027-03-14 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Sat | 2027-02-20 – 2027-02-20 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Fri | 2027-01-15 – 2027-01-22 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue | 2027-02-08 – 2027-02-15 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Fri, Sat | 2027-03-26 – 2027-03-27 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat | 2027-01-07 – 2027-01-14 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sat, Sun | 2027-01-16 – 2027-01-24 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Thu | 2027-03-11 – 2027-03-11 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Sun | 2027-02-28 – 2027-03-08 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed | 2027-03-01 – 2027-03-03 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Thu | 2027-03-04 – 2027-03-04 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Wed | 2027-02-24 – 2027-02-24 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Sat | 2027-01-16 – 2027-01-16 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sat | 2027-02-27 – 2027-02-27 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Thu | 2027-03-11 – 2027-03-25 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Sat, Sun | 2026-10-26 – 2026-11-01 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Tue, Thu | 2027-02-23 – 2027-02-25 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sat, Sun | 2026-12-19 – 2026-12-26 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Thu | 2027-02-04 – 2027-02-18 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sun | 2027-02-28 – 2027-02-28 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Fri | 2027-02-26 – 2027-03-05 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sat, Sun | 2026-11-07 – 2026-11-08 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Sun | 2027-02-21 – 2027-02-21 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue | 2027-02-22 – 2027-02-23 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Wed | 2026-11-09 – 2026-11-11 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Thu | 2026-12-24 – 2026-12-24 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-02-02 – 2027-02-13 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Wed, Fri, Sat | 2027-01-01 – 2027-01-06 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Tue, Wed | 2027-02-02 – 2027-02-03 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Fri | 2027-03-12 – 2027-03-12 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat | 2026-12-17 – 2026-12-28 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat | 2027-03-29 – 2027-04-06 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Thu | 2027-03-04 – 2027-03-04 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Wed, Fri, Sat | 2026-12-04 – 2026-12-16 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Thu, Sun | 2026-11-19 – 2026-11-22 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue | 2027-03-22 – 2027-03-23 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Tue, Wed | 2026-12-07 – 2026-12-09 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Fri, Sat | 2026-12-04 – 2026-12-05 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Tue, Wed, Fri, Sat | 2027-02-10 – 2027-02-17 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-02-15 – 2027-02-22 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2026-11-05 – 2026-11-12 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Tue, Wed, Fri, Sat | 2027-03-17 – 2027-03-27 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sun | 2026-10-25 – 2026-10-25 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Wed, Fri, Sat, Sun | 2027-02-19 – 2027-02-26 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2026-10-25 – 2026-11-01 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Fri, Sat | 2026-12-11 – 2026-12-12 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Tue, Wed, Fri, Sun | 2027-03-09 – 2027-03-14 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Thu | 2026-11-26 – 2026-11-26 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Sun | 2027-02-28 – 2027-02-28 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Wed | 2026-12-30 – 2026-12-30 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon | 2027-01-25 – 2027-01-25 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Fri, Sat | 2027-01-29 – 2027-01-30 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu | 2027-02-22 – 2027-02-25 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2027-03-15 – 2027-04-06 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Thu | 2027-03-25 – 2027-03-25 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Thu | 2026-12-31 – 2026-12-31 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Thu | 2027-03-25 – 2027-03-25 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Wed | 2026-11-18 – 2026-11-18 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat | 2027-04-07 – 2027-10-30 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sun | 2027-01-10 – 2027-01-10 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-02 – 2026-11-08 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Wed, Fri, Sat | 2027-01-27 – 2027-02-01 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Wed | 2027-03-10 – 2027-03-17 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2027-01-01 – 2027-01-17 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Tue | 2026-12-29 – 2026-12-29 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Tue | 2026-11-17 – 2026-11-17 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon | 2026-11-16 – 2026-11-16 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Wed | 2026-12-09 – 2026-12-09 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sun | 2027-02-14 – 2027-02-14 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Sat | 2027-01-09 – 2027-01-09 |
| 2028 | Qantas Airways | SYD | TMW | 09:30 | 10:35 | 1h 5m | Sun | 2027-01-24 – 2027-01-24 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Fri, Sat | 2027-03-05 – 2027-03-08 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Sat | 2027-03-13 – 2027-03-20 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2027-01-19 – 2027-02-05 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2026-11-18 – 2026-11-25 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Thu, Sun | 2027-03-11 – 2027-03-21 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Wed, Thu | 2027-02-03 – 2027-02-24 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri | 2026-11-03 – 2026-11-13 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sat, Sun | 2027-01-02 – 2027-01-09 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Tue, Thu | 2027-01-26 – 2027-01-28 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Thu | 2026-12-03 – 2026-12-10 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Thu | 2027-02-25 – 2027-02-25 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-04-06 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Thu | 2027-03-11 – 2027-03-18 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue | 2026-12-14 – 2026-12-15 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Fri, Sat | 2027-03-26 – 2027-03-27 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Wed | 2027-02-15 – 2027-02-17 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat | 2026-12-14 – 2026-12-23 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2026-12-16 – 2026-12-24 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon | 2027-01-18 – 2027-01-18 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Wed, Thu, Fri, Sat | 2026-11-19 – 2026-11-25 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Fri, Sat | 2027-02-26 – 2027-02-27 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Thu | 2027-01-21 – 2027-01-21 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-01-02 – 2027-01-08 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Wed, Fri, Sat | 2027-03-12 – 2027-03-20 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Tue, Wed | 2027-03-09 – 2027-03-10 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Sat | 2027-01-23 – 2027-01-23 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-12-25 – 2026-12-31 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Wed | 2026-12-02 – 2026-12-02 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Fri, Sun | 2027-03-19 – 2027-03-23 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Sun | 2026-12-13 – 2026-12-20 |
| 2028 | Qantas Airways | SYD | TMW | 09:30 | 10:35 | 1h 5m | Mon | 2027-01-25 – 2027-01-25 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Fri | 2027-01-15 – 2027-01-15 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2026-11-27 – 2026-12-13 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sun | 2027-01-31 – 2027-01-31 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Tue, Wed, Thu, Fri | 2027-01-19 – 2027-01-22 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon | 2027-03-08 – 2027-03-08 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Wed, Thu | 2027-02-25 – 2027-03-04 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Wed, Fri, Sun | 2027-01-10 – 2027-01-15 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon | 2027-03-01 – 2027-03-01 |
| 2006 | Qantas Airways | SYD | TMW | 15:20 | 16:25 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-04-07 – 2027-10-30 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Thu, Fri, Sat, Sun | 2026-11-10 – 2026-11-17 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Sat, Sun | 2026-11-25 – 2026-12-03 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Thu | 2026-12-03 – 2026-12-10 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Wed | 2026-12-02 – 2026-12-02 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Sun | 2026-12-27 – 2026-12-31 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon | 2027-02-01 – 2027-02-01 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-04-07 – 2027-10-30 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Tue, Wed, Fri, Sat | 2027-03-09 – 2027-03-16 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Sun | 2026-12-27 – 2026-12-27 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Thu | 2026-11-26 – 2026-11-26 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2027-02-08 – 2027-02-19 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Fri, Sat | 2027-03-05 – 2027-03-06 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Thu, Sun | 2026-12-06 – 2026-12-13 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Wed, Thu | 2027-03-24 – 2027-03-25 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-01-22 – 2027-02-13 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sun | 2026-10-20 – 2026-11-03 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Thu, Fri, Sat | 2026-11-24 – 2026-12-01 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Sun | 2027-02-14 – 2027-02-14 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Tue | 2027-02-16 – 2027-02-16 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Tue | 2027-01-12 – 2027-01-12 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Thu | 2027-03-18 – 2027-03-18 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat | 2026-12-07 – 2026-12-12 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Tue, Fri | 2026-11-24 – 2026-11-27 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Thu, Fri | 2026-10-29 – 2026-11-02 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Sun | 2027-03-07 – 2027-03-07 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Tue, Wed | 2027-03-02 – 2027-03-03 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Sun | 2027-02-07 – 2027-02-07 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Wed | 2027-01-27 – 2027-01-27 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Fri, Sat | 2027-02-05 – 2027-02-06 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Wed | 2026-11-04 – 2026-11-04 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat | 2026-10-22 – 2026-11-18 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Sat | 2026-10-31 – 2026-10-31 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Fri, Sat | 2026-11-20 – 2026-11-23 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Mon, Tue, Wed, Thu, Sat, Sun | 2027-01-14 – 2027-01-21 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Thu | 2027-02-25 – 2027-02-25 |
| 2006 | Qantas Airways | SYD | TMW | 15:20 | 16:25 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-04-06 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Wed, Thu | 2026-11-04 – 2026-11-25 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Thu | 2027-02-18 – 2027-02-18 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Sun | 2026-12-06 – 2026-12-06 |
| 2006 | Qantas Airways | SYD | TMW | 15:15 | 16:20 | 1h 5m | Tue | 2027-02-23 – 2027-02-23 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Fri, Sun | 2026-11-13 – 2026-11-15 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Wed | 2027-02-24 – 2027-02-24 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Fri, Sat | 2027-02-26 – 2027-02-27 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-14 – 2026-12-05 |
| 2002 | Qantas Airways | SYD | TMW | 08:20 | 09:25 | 1h 5m | Mon | 2027-01-18 – 2027-01-18 |
| 2028 | Qantas Airways | SYD | TMW | 10:00 | 11:05 | 1h 5m | Wed | 2027-03-24 – 2027-03-24 |
| 2004 | Qantas Airways | SYD | TMW | 12:05 | 13:10 | 1h 5m | Thu, Sun | 2027-03-04 – 2027-03-07 |
| 2008 | Qantas Airways | SYD | TMW | 19:05 | 20:10 | 1h 5m | Tue, Wed, Thu | 2027-03-02 – 2027-03-11 |
Flights departing SYD Sydney for TMW Tamworth
SYD
Sydney
✈
TMW
Tamworth
The distance between SYD and TMW is 317km and the minimum flight time is 1hrs 5min.
Airlines & Schedules
Qantas Airways
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Destination Guides
No guides available... yet!
We don't have a destination guide for Tamworth yet. Request one and we'll let you know when it's ready.
Loading map...