Route Details
| Flight | Airline | From | To | Departure | Arrival | Duration | Days | Effective |
|---|---|---|---|---|---|---|---|---|
| 8133 | LATAM Airlines Group | CDG | GRU | 13:00 | 19:50 | 11h 50m | Mon, Tue, Wed, Thu, Sat, Sun | 2026-09-29 – 2026-10-24 |
| 8067 | LATAM Airlines Group | CDG | GRU | 13:00 | 19:50 | 11h 50m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-09-30 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Sat, Sun | 2026-11-28 – 2026-11-29 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Tue | 2026-11-10 – 2026-11-10 |
| 454 | Air France | CDG | GRU | 23:20 | 07:20 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-10-25 – 2026-12-31 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Sat | 2027-02-27 – 2027-02-27 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Wed, Thu | 2026-11-04 – 2026-11-05 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-12-22 – 2026-12-31 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-21 – 2026-11-27 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Sun | 2026-12-13 – 2026-12-13 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Sat | 2026-12-05 – 2026-12-05 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Fri, Sat, Sun | 2027-03-12 – 2027-03-14 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Fri | 2026-11-20 – 2026-11-20 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Tue, Thu, Fri | 2026-10-29 – 2026-11-03 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Mon | 2026-11-02 – 2026-11-02 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Thu | 2026-12-10 – 2026-12-10 |
| 454 | Air France | CDG | GRU | 23:20 | 07:20 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-01-01 – 2027-03-15 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sat | 2027-03-01 – 2027-03-10 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Sun | 2027-02-28 – 2027-03-07 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Sun | 2026-10-25 – 2026-10-26 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Tue | 2026-12-08 – 2026-12-08 |
| 8133 | LATAM Airlines Group | CDG | GRU | 13:00 | 19:35 | 11h 35m | Fri | 2026-10-16 – 2026-10-23 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Mon, Wed, Thu, Fri, Sat, Sun | 2026-12-02 – 2026-12-21 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Mon, Tue, Wed, Fri, Sat, Sun | 2026-11-20 – 2026-11-30 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-10-25 – 2026-11-01 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Thu, Fri, Sun | 2027-03-19 – 2027-03-25 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Sat, Sun | 2027-01-02 – 2027-01-03 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-01-04 – 2027-02-16 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Sat | 2027-03-16 – 2027-03-24 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-12-22 – 2026-12-31 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sun | 2027-02-18 – 2027-02-26 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Wed | 2026-12-09 – 2026-12-09 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Sat, Sun | 2026-11-07 – 2026-11-09 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon | 2026-12-21 – 2026-12-21 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Tue | 2026-12-01 – 2026-12-15 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sun | 2026-12-14 – 2026-12-20 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-03 – 2026-11-18 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-01-01 – 2027-03-27 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-11 – 2026-11-19 |
| 454 | Air France | CDG | GRU | 23:35 | 06:15 | 11h 40m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-10-30 |
| 454 | Air France | CDG | GRU | 23:20 | 07:20 | 12h 0m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-16 – 2027-03-27 |
| 454 | Air France | CDG | GRU | 23:35 | 06:15 | 11h 40m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-06-01 – 2026-10-24 |
| 460 | Air France | CDG | GRU | 10:35 | 17:20 | 11h 45m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-10-15 – 2026-10-23 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Fri | 2027-01-01 – 2027-01-01 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Fri, Sat | 2026-12-11 – 2026-12-12 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Wed, Sat | 2027-02-17 – 2027-02-20 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Tue | 2026-10-27 – 2026-10-27 |
| 8133 | LATAM Airlines Group | CDG | GRU | 12:05 | 20:00 | 11h 55m | Thu | 2026-11-19 – 2026-11-26 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Sat | 2026-12-19 – 2026-12-19 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Fri | 2026-11-06 – 2026-11-06 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Fri, Sat | 2027-03-26 – 2027-03-27 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Tue, Wed, Thu, Fri | 2026-11-30 – 2026-12-04 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Thu | 2027-03-11 – 2027-03-15 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Wed, Sat, Sun | 2026-10-28 – 2026-11-02 |
| 460 | Air France | CDG | GRU | 10:25 | 18:25 | 12h 0m | Mon, Sun | 2026-12-06 – 2026-12-07 |
| 460 | Air France | CDG | GRU | 10:35 | 17:20 | 11h 45m | Sat | 2026-10-24 – 2026-10-24 |
| 460 | Air France | CDG | GRU | 10:35 | 17:20 | 11h 45m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-10-30 |
Flights departing PAR Paris for SAO Sao Paulo
PAR
Paris
✈
SAO
Sao Paulo
The distance between PAR and SAO is 9,395km and the minimum flight time is 11hrs 35min.
Airlines & Schedules
Air France
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
LATAM Airlines Group
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Destination Guides
No guides available... yet!
We don't have a destination guide for Sao Paulo yet. Request one and we'll let you know when it's ready.
Loading map...