Route Details
| Flight | Airline | From | To | Departure | Arrival | Duration | Days | Effective |
|---|---|---|---|---|---|---|---|---|
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Mon, Wed, Fri, Sun | 2026-11-16 – 2026-11-30 |
| 7395 | Avianca | JFK | GYE | 05:10 | 10:40 | 6h 30m | Mon, Tue, Wed, Fri, Sat | 2027-03-29 – 2027-10-30 |
| 505 | JetBlue Airways Corporation | JFK | GYE | 06:29 | 13:03 | 6h 34m | Wed | 2026-11-18 – 2026-11-18 |
| 1769 | JetBlue Airways Corporation | JFK | GYE | 05:15 | 11:05 | 6h 50m | Mon, Tue, Wed, Sun | 2027-03-14 – 2027-03-17 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Fri | 2026-12-04 – 2026-12-04 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Fri | 2027-02-12 – 2027-02-12 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Tue | 2026-11-03 – 2026-11-03 |
| 7393 | Avianca | JFK | GYE | 01:15 | 08:00 | 6h 45m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-02 – 2026-11-26 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 07:02 | 6h 52m | Tue, Thu, Sat | 2027-04-01 – 2027-09-30 |
| 7393 | Avianca | JFK | GYE | 02:15 | 07:45 | 6h 30m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-10-30 |
| 7393 | Avianca | JFK | GYE | 01:15 | 08:00 | 6h 45m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-28 – 2026-12-31 |
| 1769 | JetBlue Airways Corporation | JFK | GYE | 23:06 | 05:05 | 6h 59m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-06-17 – 2027-09-07 |
| 505 | JetBlue Airways Corporation | JFK | GYE | 06:30 | 12:03 | 6h 33m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-10-25 – 2026-10-31 |
| 7393 | Avianca | JFK | GYE | 02:15 | 08:00 | 6h 45m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-10-25 – 2026-10-31 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Mon, Wed, Fri, Sun | 2026-12-06 – 2026-12-11 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Fri, Sun | 2026-11-13 – 2026-11-15 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Tue, Thu, Sat | 2026-11-07 – 2026-11-12 |
| 1769 | JetBlue Airways Corporation | JFK | GYE | 06:30 | 13:09 | 6h 39m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-01-05 – 2027-02-22 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Sat | 2026-11-21 – 2026-11-21 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Sat | 2026-11-14 – 2026-11-14 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Tue, Thu, Sat | 2027-01-02 – 2027-02-11 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Mon, Wed, Fri, Sun | 2027-02-14 – 2027-03-14 |
| 7395 | Avianca | JFK | GYE | 03:55 | 10:45 | 6h 50m | Mon, Tue, Wed, Fri, Sat | 2026-11-14 – 2026-12-30 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Sat | 2027-02-13 – 2027-02-13 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 07:02 | 6h 52m | Mon, Wed, Fri, Sun | 2027-03-15 – 2027-03-26 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Tue | 2026-12-01 – 2026-12-01 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Sat | 2026-12-05 – 2026-12-05 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Fri | 2026-12-25 – 2026-12-25 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Sat | 2026-12-19 – 2026-12-19 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Mon, Wed, Fri, Sun | 2027-01-01 – 2027-02-10 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Mon, Wed, Sun | 2026-12-27 – 2026-12-30 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Mon, Wed, Fri, Sun | 2026-12-14 – 2026-12-23 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Tue | 2026-12-29 – 2026-12-29 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Mon | 2026-11-09 – 2026-11-09 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 07:02 | 6h 52m | Wed, Fri | 2027-04-02 – 2027-09-29 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 07:02 | 6h 52m | Sun | 2027-04-04 – 2027-09-26 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 07:02 | 6h 52m | Mon | 2027-03-29 – 2027-09-27 |
| 505 | JetBlue Airways Corporation | JFK | GYE | 06:30 | 13:03 | 6h 33m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-01 – 2026-11-17 |
| 7393 | Avianca | JFK | GYE | 01:15 | 08:00 | 6h 45m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-01-01 – 2027-03-14 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Tue, Thu, Sat | 2026-12-22 – 2026-12-26 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Mon, Wed, Fri, Sun | 2026-11-02 – 2026-11-08 |
| 7393 | Avianca | JFK | GYE | 02:15 | 08:00 | 6h 45m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-15 – 2027-03-27 |
| 1769 | JetBlue Airways Corporation | JFK | GYE | 06:30 | 13:05 | 6h 35m | Mon, Fri, Sat, Sun | 2027-01-01 – 2027-01-04 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Tue, Thu, Sat | 2026-12-08 – 2026-12-17 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Thu | 2026-11-05 – 2026-11-05 |
| 1769 | JetBlue Airways Corporation | JFK | GYE | 06:30 | 13:05 | 6h 35m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-19 – 2026-12-31 |
| 505 | JetBlue Airways Corporation | JFK | GYE | 06:30 | 12:05 | 6h 35m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-09-08 – 2027-09-18 |
| 7395 | Avianca | JFK | GYE | 04:55 | 10:45 | 6h 50m | Mon, Tue, Wed, Fri, Sat | 2027-03-15 – 2027-03-27 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Thu | 2026-12-03 – 2026-12-03 |
| 1769 | JetBlue Airways Corporation | JFK | GYE | 05:15 | 12:05 | 6h 50m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-02-23 – 2027-03-13 |
| 7395 | Avianca | JFK | GYE | 03:55 | 10:45 | 6h 50m | Mon, Tue, Wed, Fri | 2026-11-03 – 2026-11-10 |
| 505 | JetBlue Airways Corporation | JFK | GYE | 06:30 | 12:02 | 6h 32m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-06-17 – 2027-09-07 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Tue, Thu, Sat | 2027-02-16 – 2027-03-13 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Wed | 2026-12-02 – 2026-12-02 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Tue, Thu, Sat | 2026-11-24 – 2026-11-28 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 07:02 | 6h 52m | Tue, Thu, Sat | 2027-03-16 – 2027-03-30 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Wed | 2026-11-11 – 2026-11-11 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:29 | 07:21 | 6h 52m | Tue | 2026-10-27 – 2026-10-27 |
| 7393 | Avianca | JFK | GYE | 01:15 | 08:00 | 7h 45m | Sun | 2026-11-01 – 2026-11-01 |
| 1769 | JetBlue Airways Corporation | JFK | GYE | 06:15 | 12:05 | 6h 50m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-18 – 2027-04-26 |
| 505 | JetBlue Airways Corporation | JFK | GYE | 06:00 | 11:39 | 6h 39m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-04-27 – 2027-06-16 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:29 | 07:21 | 6h 52m | Mon, Wed, Fri, Sun | 2026-10-26 – 2026-11-01 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:16 | 08:07 | 6h 51m | Tue, Thu | 2026-11-17 – 2026-11-19 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:29 | 07:21 | 6h 52m | Sun | 2026-10-25 – 2026-10-25 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Thu | 2026-12-31 – 2026-12-31 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 07:02 | 6h 52m | Sun | 2027-03-28 – 2027-03-28 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:29 | 07:21 | 6h 52m | Thu, Sat | 2026-10-29 – 2026-10-31 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 08:02 | 6h 52m | Sun | 2026-12-13 – 2026-12-13 |
| 1453 | LATAM Airlines Group | JFK | GYE | 01:10 | 07:02 | 6h 52m | Wed | 2027-03-31 – 2027-03-31 |
| 7395 | Avianca | JFK | GYE | 04:55 | 10:45 | 6h 50m | Mon, Wed, Fri, Sat | 2026-10-26 – 2026-10-31 |
| 7395 | Avianca | JFK | GYE | 03:55 | 10:45 | 6h 50m | Mon, Tue, Wed, Fri, Sat | 2027-01-01 – 2027-03-13 |
Flights departing NYC New York for GYE Guayaquil
NYC
New York
✈
GYE
Guayaquil
The distance between NYC and GYE is 4,794km and the minimum flight time is 6hrs 30min.
Airlines & Schedules
Avianca
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
JetBlue Airways Corporation
Ends in September
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
LATAM Airlines Group
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Destination Guides
No guides available... yet!
We don't have a destination guide for Guayaquil yet. Request one and we'll let you know when it's ready.
Loading map...