Route Details
| Flight | Airline | From | To | Departure | Arrival | Duration | Days | Effective |
|---|---|---|---|---|---|---|---|---|
| 994 | United Airlines | EWR | BRU | 18:55 | 08:05 | 7h 10m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-11-01 – 2026-12-23 |
| 994 | United Airlines | EWR | BRU | 18:55 | 08:05 | 7h 10m | Thu | 2026-12-24 – 2026-12-31 |
| 994 | United Airlines | EWR | BRU | 18:20 | 07:45 | 7h 25m | Sat | 2027-03-27 – 2027-03-27 |
| 994 | United Airlines | EWR | BRU | 18:55 | 08:05 | 7h 10m | Mon, Tue, Wed, Fri, Sat, Sun | 2027-01-01 – 2027-01-06 |
| 994 | United Airlines | EWR | BRU | 18:35 | 07:45 | 7h 10m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-09-07 – 2027-09-19 |
| 994 | United Airlines | EWR | BRU | 18:35 | 07:45 | 7h 10m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-09-08 – 2026-10-23 |
| 994 | United Airlines | EWR | BRU | 18:35 | 07:45 | 7h 10m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-09-20 – 2027-11-05 |
| 994 | United Airlines | EWR | BRU | 18:55 | 08:05 | 7h 10m | Mon, Tue, Wed, Fri, Sat, Sun | 2026-12-25 – 2026-12-30 |
| 994 | United Airlines | EWR | BRU | 18:30 | 07:45 | 7h 15m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-05-27 – 2027-09-06 |
| 994 | United Airlines | EWR | BRU | 19:55 | 08:05 | 7h 10m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-10-24 – 2026-10-31 |
| 994 | United Airlines | EWR | BRU | 18:20 | 07:45 | 7h 25m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-05-26 |
| 994 | United Airlines | EWR | BRU | 19:55 | 08:05 | 7h 10m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-14 – 2027-03-26 |
| 994 | United Airlines | EWR | BRU | 18:55 | 08:05 | 7h 10m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-01-07 – 2027-03-13 |
| 502 | Brussels Airlines | JFK | BRU | 18:10 | 07:40 | 7h 30m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-10-08 – 2026-10-23 |
| 502 | Brussels Airlines | JFK | BRU | 18:10 | 06:40 | 7h 30m | Sat | 2026-10-24 – 2026-10-24 |
| 502 | Brussels Airlines | JFK | BRU | 18:25 | 07:40 | 7h 15m | Mon, Fri, Sat, Sun | 2027-01-15 – 2027-01-29 |
| 502 | Brussels Airlines | JFK | BRU | 18:25 | 07:40 | 7h 15m | Mon, Thu, Fri, Sat, Sun | 2026-11-27 – 2026-12-31 |
| 502 | Brussels Airlines | JFK | BRU | 18:25 | 07:40 | 7h 15m | Thu, Fri, Sat | 2027-02-12 – 2027-02-18 |
| 502 | Brussels Airlines | JFK | BRU | 18:25 | 07:40 | 7h 15m | Mon, Thu, Fri, Sat, Sun | 2026-11-01 – 2026-11-09 |
| 502 | Brussels Airlines | JFK | BRU | 18:10 | 07:40 | 7h 30m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-10-29 |
| 502 | Brussels Airlines | JFK | BRU | 18:25 | 07:40 | 7h 15m | Mon, Thu, Fri, Sat, Sun | 2027-01-01 – 2027-01-11 |
| 502 | Brussels Airlines | JFK | BRU | 19:25 | 07:40 | 7h 15m | Mon, Thu, Fri, Sat, Sun | 2027-03-14 – 2027-03-26 |
| 502 | Brussels Airlines | JFK | BRU | 18:25 | 07:40 | 7h 15m | Mon, Thu, Fri, Sat, Sun | 2027-02-20 – 2027-03-13 |
| 502 | Brussels Airlines | JFK | BRU | 19:25 | 08:40 | 7h 15m | Sat | 2027-03-27 – 2027-03-27 |
| 502 | Brussels Airlines | JFK | BRU | 18:25 | 07:40 | 7h 15m | Mon, Thu, Fri, Sat, Sun | 2026-11-13 – 2026-11-23 |
| 502 | Brussels Airlines | JFK | BRU | 18:25 | 07:40 | 7h 15m | Mon, Thu, Sat, Sun | 2027-01-31 – 2027-02-11 |
| 502 | Brussels Airlines | JFK | BRU | 19:25 | 07:40 | 7h 15m | Mon, Thu, Fri, Sat, Sun | 2026-10-25 – 2026-10-31 |
Flights departing NYC New York for BRU Brussels
NYC
New York
✈
BRU
Brussels
The distance between NYC and BRU is 5,905km and the minimum flight time is 7hrs 10min.
Airlines & Schedules
United Airlines
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Brussels Airlines
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Destination Guides
No guides available... yet!
We don't have a destination guide for Brussels Airport yet. Request one and we'll let you know when it's ready.
Loading map...