Route Details
| Flight | Airline | From | To | Departure | Arrival | Duration | Days | Effective |
|---|---|---|---|---|---|---|---|---|
| 4452 | British Airways | LCY | RTM | 10:10 | 12:05 | 0h 55m | Mon, Tue | 2027-04-06 – 2027-04-19 |
| 4458 | British Airways | LCY | RTM | 16:05 | 18:00 | 0h 55m | Fri | 2027-03-26 – 2027-03-26 |
| 4454 | British Airways | LCY | RTM | 13:05 | 15:00 | 0h 55m | Fri | 2027-02-05 – 2027-02-26 |
| 4454 | British Airways | LCY | RTM | 12:55 | 14:50 | 0h 55m | Fri | 2027-04-30 – 2027-06-04 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu, Fri | 2026-10-21 – 2026-12-18 |
| 4456 | British Airways | LCY | RTM | 16:25 | 18:20 | 0h 55m | Fri | 2027-05-14 – 2027-05-14 |
| 4456 | British Airways | LCY | RTM | 13:10 | 15:05 | 0h 55m | Sun | 2027-03-07 – 2027-03-21 |
| 4458 | British Airways | LCY | RTM | 13:10 | 15:05 | 0h 55m | Sun | 2027-01-24 – 2027-01-24 |
| 4452 | British Airways | LCY | RTM | 10:10 | 12:05 | 0h 55m | Mon, Tue | 2027-09-28 – 2027-10-26 |
| 4450 | British Airways | LCY | RTM | 08:25 | 10:20 | 0h 55m | Fri | 2027-05-14 – 2027-05-14 |
| 4456 | British Airways | LCY | RTM | 17:05 | 19:00 | 0h 55m | Mon, Tue | 2027-08-23 – 2027-10-26 |
| 4456 | British Airways | LCY | RTM | 13:25 | 15:20 | 0h 55m | Sun | 2027-02-14 – 2027-02-28 |
| 4456 | British Airways | LCY | RTM | 15:15 | 17:10 | 0h 55m | Wed | 2027-04-07 – 2027-08-04 |
| 4456 | British Airways | LCY | RTM | 16:10 | 18:05 | 0h 55m | Thu | 2027-04-22 – 2027-04-22 |
| 4456 | British Airways | LCY | RTM | 13:25 | 15:20 | 0h 55m | Sun | 2026-10-25 – 2026-10-25 |
| 4452 | British Airways | LCY | RTM | 09:30 | 11:25 | 0h 55m | Mon | 2027-06-14 – 2027-08-30 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu, Fri | 2027-01-22 – 2027-03-25 |
| 4458 | British Airways | LCY | RTM | 17:45 | 19:40 | 0h 55m | Sun | 2026-12-27 – 2026-12-27 |
| 4456 | British Airways | LCY | RTM | 16:00 | 17:55 | 0h 55m | Mon, Tue | 2027-01-12 – 2027-03-01 |
| 4456 | British Airways | LCY | RTM | 16:00 | 17:55 | 0h 55m | Mon, Tue | 2027-03-08 – 2027-03-23 |
| 4450 | British Airways | LCY | RTM | 09:30 | 11:25 | 0h 55m | Mon | 2026-12-28 – 2026-12-28 |
| 4452 | British Airways | LCY | RTM | 10:10 | 12:05 | 0h 55m | Mon, Tue | 2027-05-04 – 2027-06-08 |
| 4456 | British Airways | LCY | RTM | 15:15 | 17:10 | 0h 55m | Wed, Thu | 2027-02-10 – 2027-03-31 |
| 4454 | British Airways | LCY | RTM | 10:35 | 12:30 | 0h 55m | Mon | 2027-04-05 – 2027-04-05 |
| 4454 | British Airways | LCY | RTM | 12:40 | 14:35 | 0h 55m | Thu | 2027-09-02 – 2027-09-23 |
| 4456 | British Airways | LCY | RTM | 13:25 | 15:20 | 0h 55m | Sun | 2027-01-10 – 2027-01-17 |
| 4456 | British Airways | LCY | RTM | 13:10 | 15:05 | 0h 55m | Sun | 2027-01-03 – 2027-01-03 |
| 4456 | British Airways | LCY | RTM | 13:10 | 15:05 | 0h 55m | Sun | 2026-12-27 – 2026-12-27 |
| 4458 | British Airways | LCY | RTM | 18:25 | 20:20 | 0h 55m | Sun | 2027-03-28 – 2027-10-24 |
| 4456 | British Airways | LCY | RTM | 15:15 | 17:10 | 0h 55m | Wed | 2027-08-18 – 2027-09-01 |
| 4454 | British Airways | LCY | RTM | 12:40 | 14:35 | 0h 55m | Tue, Thu | 2027-06-15 – 2027-07-15 |
| 4456 | British Airways | LCY | RTM | 16:00 | 17:55 | 0h 55m | Mon, Tue | 2026-10-26 – 2026-12-29 |
| 4454 | British Airways | LCY | RTM | 12:45 | 14:40 | 0h 55m | Mon | 2027-10-11 – 2027-10-25 |
| 4456 | British Airways | LCY | RTM | 16:00 | 17:55 | 0h 55m | Mon | 2027-01-04 – 2027-01-04 |
| 4458 | British Airways | LCY | RTM | 18:10 | 20:05 | 0h 55m | Sun | 2027-01-03 – 2027-01-03 |
| 4456 | British Airways | LCY | RTM | 13:30 | 15:25 | 0h 55m | Sun | 2026-11-01 – 2026-11-01 |
| 4456 | British Airways | LCY | RTM | 13:10 | 15:05 | 0h 55m | Sun | 2027-01-31 – 2027-01-31 |
| 4450 | British Airways | LCY | RTM | 08:15 | 10:10 | 0h 55m | Wed, Thu, Fri | 2027-04-08 – 2027-05-13 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu | 2027-03-31 – 2027-04-07 |
| 4450 | British Airways | LCY | RTM | 08:40 | 10:35 | 0h 55m | Wed | 2027-04-07 – 2027-04-07 |
| 4454 | British Airways | LCY | RTM | 12:45 | 14:40 | 0h 55m | Mon | 2027-04-12 – 2027-05-31 |
| 4456 | British Airways | LCY | RTM | 15:15 | 17:10 | 0h 55m | Wed, Thu | 2027-09-02 – 2027-10-28 |
| 4458 | British Airways | LCY | RTM | 17:00 | 18:55 | 0h 55m | Sun | 2027-03-07 – 2027-03-21 |
| 4450 | British Airways | LCY | RTM | 08:15 | 10:10 | 0h 55m | Wed, Thu, Fri | 2027-05-19 – 2027-06-10 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu, Fri | 2027-05-12 – 2027-05-26 |
| 4456 | British Airways | LCY | RTM | 17:05 | 19:00 | 0h 55m | Mon, Tue | 2027-08-02 – 2027-08-16 |
| 4454 | British Airways | LCY | RTM | 12:40 | 14:35 | 0h 55m | Thu | 2027-05-13 – 2027-06-10 |
| 4452 | British Airways | LCY | RTM | 10:10 | 12:05 | 0h 55m | Mon, Tue | 2027-03-29 – 2027-03-30 |
| 4456 | British Airways | LCY | RTM | 13:25 | 15:20 | 0h 55m | Sun | 2026-11-08 – 2026-12-20 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Mon, Tue | 2027-01-05 – 2027-01-19 |
| 4454 | British Airways | LCY | RTM | 13:05 | 15:00 | 0h 55m | Fri | 2027-03-19 – 2027-03-19 |
| 4456 | British Airways | LCY | RTM | 15:15 | 17:10 | 0h 55m | Wed, Thu | 2026-10-21 – 2026-12-31 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Mon, Tue | 2027-01-26 – 2027-03-30 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Tue | 2027-06-15 – 2027-07-27 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu, Fri | 2027-04-22 – 2027-05-06 |
| 4456 | British Airways | LCY | RTM | 16:10 | 18:05 | 0h 55m | Thu | 2027-06-10 – 2027-06-10 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Fri | 2027-04-09 – 2027-04-21 |
| 4458 | British Airways | LCY | RTM | 16:50 | 18:45 | 0h 55m | Sun | 2027-02-07 – 2027-02-28 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Mon, Tue | 2027-05-25 – 2027-06-08 |
| 4450 | British Airways | LCY | RTM | 08:15 | 10:10 | 0h 55m | Wed | 2027-06-16 – 2027-09-01 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Mon, Tue | 2027-04-06 – 2027-04-27 |
| 4450 | British Airways | LCY | RTM | 08:15 | 10:10 | 0h 55m | Wed, Thu | 2027-03-31 – 2027-04-01 |
| 4456 | British Airways | LCY | RTM | 16:25 | 18:20 | 0h 55m | Thu, Fri | 2027-04-01 – 2027-04-16 |
| 4454 | British Airways | LCY | RTM | 12:40 | 14:35 | 0h 55m | Thu, Fri | 2027-04-01 – 2027-04-29 |
| 4458 | British Airways | LCY | RTM | 17:50 | 19:45 | 0h 55m | Sun | 2027-01-31 – 2027-01-31 |
| 4450 | British Airways | LCY | RTM | 07:45 | 09:40 | 0h 55m | Fri | 2027-06-11 – 2027-08-27 |
| 4454 | British Airways | LCY | RTM | 12:25 | 14:20 | 0h 55m | Fri | 2027-01-01 – 2027-01-29 |
| 4454 | British Airways | LCY | RTM | 12:25 | 14:20 | 0h 55m | Fri | 2026-10-30 – 2026-12-18 |
| 4456 | British Airways | LCY | RTM | 16:25 | 18:20 | 0h 55m | Thu, Fri | 2027-04-23 – 2027-05-07 |
| 4456 | British Airways | LCY | RTM | 15:15 | 17:10 | 0h 55m | Wed, Thu | 2027-01-14 – 2027-02-03 |
| 4456 | British Airways | LCY | RTM | 16:25 | 18:20 | 0h 55m | Fri | 2027-06-04 – 2027-10-29 |
| 4456 | British Airways | LCY | RTM | 16:25 | 18:20 | 0h 55m | Thu, Fri | 2027-05-27 – 2027-05-28 |
| 4452 | British Airways | LCY | RTM | 10:10 | 12:05 | 0h 55m | Mon, Tue | 2027-04-26 – 2027-04-27 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Mon, Tue | 2027-05-04 – 2027-05-18 |
| 4454 | British Airways | LCY | RTM | 12:25 | 14:20 | 0h 55m | Fri | 2027-03-05 – 2027-03-12 |
| 4458 | British Airways | LCY | RTM | 16:50 | 18:45 | 0h 55m | Sun | 2026-11-01 – 2026-12-20 |
| 4450 | British Airways | LCY | RTM | 08:15 | 10:10 | 0h 55m | Wed, Thu, Fri | 2027-09-03 – 2027-10-29 |
| 4450 | British Airways | LCY | RTM | 09:35 | 11:30 | 0h 55m | Fri | 2027-04-02 – 2027-04-02 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Tue | 2027-08-17 – 2027-08-31 |
| 4456 | British Airways | LCY | RTM | 16:10 | 18:05 | 0h 55m | Thu | 2027-05-13 – 2027-05-20 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu, Fri | 2027-09-01 – 2027-10-29 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Mon, Tue | 2027-09-06 – 2027-10-26 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu, Fri | 2027-01-01 – 2027-01-07 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu, Fri | 2027-05-28 – 2027-07-30 |
| 4454 | British Airways | LCY | RTM | 12:40 | 14:35 | 0h 55m | Thu, Fri | 2027-09-24 – 2027-10-29 |
| 4458 | British Airways | LCY | RTM | 17:05 | 19:00 | 0h 55m | Sun | 2026-10-25 – 2026-10-25 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Mon, Tue | 2026-10-05 – 2026-12-14 |
| 4452 | British Airways | LCY | RTM | 10:10 | 12:05 | 0h 55m | Mon, Tue | 2027-08-31 – 2027-09-21 |
| 4454 | British Airways | LCY | RTM | 12:40 | 14:35 | 0h 55m | Tue, Thu | 2027-07-22 – 2027-08-26 |
| 4454 | British Airways | LCY | RTM | 12:45 | 14:40 | 0h 55m | Mon | 2027-09-13 – 2027-09-27 |
| 4450 | British Airways | LCY | RTM | 07:00 | 08:55 | 0h 55m | Mon, Tue | 2026-12-21 – 2026-12-22 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu, Fri | 2027-08-05 – 2027-08-26 |
| 4458 | British Airways | LCY | RTM | 18:20 | 20:15 | 0h 55m | Wed, Thu | 2027-01-13 – 2027-01-21 |
| 4450 | British Airways | LCY | RTM | 09:05 | 11:00 | 0h 55m | Mon | 2027-05-03 – 2027-05-03 |
| 4456 | British Airways | LCY | RTM | 17:05 | 19:00 | 0h 55m | Mon, Tue | 2027-03-29 – 2027-07-26 |
| 6996 | Transavia.com | STN | RTM | 13:15 | 15:10 | 0h 55m | Fri | 2027-04-02 – 2027-04-30 |
| 6992 | Transavia.com | STN | RTM | 13:45 | 15:40 | 0h 55m | Tue | 2027-07-06 – 2027-08-17 |
| 6992 | Transavia.com | STN | RTM | 19:10 | 21:10 | 1h 0m | Sun | 2026-11-01 – 2026-12-06 |
| 6994 | Transavia.com | STN | RTM | 13:30 | 15:30 | 1h 0m | Sun | 2026-12-13 – 2026-12-27 |
| 6992 | Transavia.com | STN | RTM | 20:10 | 22:05 | 0h 55m | Fri | 2027-10-01 – 2027-10-29 |
| 6992 | Transavia.com | STN | RTM | 19:10 | 21:10 | 1h 0m | Sun | 2027-01-17 – 2027-03-21 |
| 6994 | Transavia.com | STN | RTM | 14:10 | 16:10 | 1h 0m | Sun | 2026-10-25 – 2026-10-25 |
| 6994 | Transavia.com | STN | RTM | 14:15 | 16:10 | 0h 55m | Sat, Sun | 2027-08-28 – 2027-09-26 |
| 6992 | Transavia.com | STN | RTM | 14:15 | 16:10 | 0h 55m | Mon | 2027-08-23 – 2027-10-25 |
| 6992 | Transavia.com | STN | RTM | 20:50 | 22:45 | 0h 55m | Thu | 2027-04-01 – 2027-04-29 |
| 6992 | Transavia.com | STN | RTM | 13:45 | 15:40 | 0h 55m | Tue | 2027-05-04 – 2027-06-29 |
| 6994 | Transavia.com | STN | RTM | 13:30 | 15:30 | 1h 0m | Sun | 2027-01-03 – 2027-01-10 |
| 6992 | Transavia.com | STN | RTM | 20:10 | 22:05 | 0h 55m | Wed, Fri | 2027-09-08 – 2027-09-29 |
| 6994 | Transavia.com | STN | RTM | 14:00 | 16:00 | 1h 0m | Fri | 2027-01-01 – 2027-01-08 |
| 6994 | Transavia.com | STN | RTM | 18:40 | 20:40 | 1h 0m | Tue | 2026-10-27 – 2026-12-29 |
| 6992 | Transavia.com | STN | RTM | 19:45 | 21:45 | 1h 0m | Fri | 2027-01-15 – 2027-03-26 |
| 6992 | Transavia.com | STN | RTM | 20:50 | 22:45 | 0h 55m | Thu | 2027-08-26 – 2027-10-28 |
| 6992 | Transavia.com | STN | RTM | 13:45 | 15:40 | 0h 55m | Tue | 2027-09-28 – 2027-10-26 |
| 6992 | Transavia.com | STN | RTM | 12:45 | 14:40 | 0h 55m | Sat | 2027-06-26 – 2027-08-21 |
| 6992 | Transavia.com | STN | RTM | 13:45 | 15:40 | 0h 55m | Tue | 2027-03-30 – 2027-04-27 |
| 6992 | Transavia.com | STN | RTM | 20:10 | 22:05 | 0h 55m | Wed | 2027-10-06 – 2027-10-27 |
| 6994 | Transavia.com | STN | RTM | 07:35 | 09:30 | 0h 55m | Fri | 2027-06-25 – 2027-08-20 |
| 6992 | Transavia.com | STN | RTM | 15:05 | 17:05 | 1h 0m | Tue | 2027-01-19 – 2027-02-09 |
| 6994 | Transavia.com | STN | RTM | 13:35 | 15:30 | 0h 55m | Thu | 2027-06-24 – 2027-08-19 |
| 6992 | Transavia.com | STN | RTM | 14:00 | 15:55 | 0h 55m | Tue | 2027-08-24 – 2027-09-21 |
| 6992 | Transavia.com | STN | RTM | 20:50 | 22:45 | 0h 55m | Thu | 2027-05-06 – 2027-06-17 |
| 6994 | Transavia.com | STN | RTM | 14:00 | 16:00 | 1h 0m | Fri | 2026-10-30 – 2026-12-25 |
| 6992 | Transavia.com | STN | RTM | 20:10 | 22:05 | 0h 55m | Fri | 2027-05-07 – 2027-06-18 |
| 6994 | Transavia.com | STN | RTM | 14:15 | 16:10 | 0h 55m | Sun | 2027-03-28 – 2027-06-20 |
| 6992 | Transavia.com | STN | RTM | 14:15 | 16:10 | 0h 55m | Mon, Sun | 2027-06-27 – 2027-07-04 |
| 6994 | Transavia.com | STN | RTM | 08:30 | 10:30 | 1h 0m | Tue | 2027-02-16 – 2027-03-23 |
| 6994 | Transavia.com | STN | RTM | 18:40 | 20:40 | 1h 0m | Tue | 2027-01-05 – 2027-01-12 |
| 6992 | Transavia.com | STN | RTM | 14:15 | 16:10 | 0h 55m | Sun | 2027-07-11 – 2027-08-22 |
| 6992 | Transavia.com | STN | RTM | 20:10 | 22:05 | 0h 55m | Fri | 2027-08-27 – 2027-09-03 |
| 6992 | Transavia.com | STN | RTM | 14:15 | 16:10 | 0h 55m | Sun | 2027-10-03 – 2027-10-24 |
| 6992 | Transavia.com | STN | RTM | 14:15 | 16:10 | 0h 55m | Mon | 2027-03-29 – 2027-06-21 |
Flights departing LON London for RTM Rotterdam
LON
London
✈
RTM
Rotterdam
The distance between LON and RTM is 304km and the minimum flight time is 55min.
Airlines & Schedules
British Airways
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Transavia.com
Runs all year
October 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Destination Guides
No guides available... yet!
We don't have a destination guide for Rotterdam Apt yet. Request one and we'll let you know when it's ready.
Loading map...