Route Details
| Flight | Airline | From | To | Departure | Arrival | Duration | Days | Effective |
|---|---|---|---|---|---|---|---|---|
| 8741 | British Airways | LCY | CMF | 14:30 | 17:10 | 1h 40m | Sun | 2027-01-03 – 2027-03-21 |
| 7349 | British Airways | LCY | CMF | 07:15 | 10:00 | 1h 45m | Sat | 2027-01-02 – 2027-03-27 |
| 8741 | British Airways | LCY | CMF | 07:50 | 10:40 | 1h 50m | Sat | 2026-03-21 – 2026-04-11 |
| 8741 | British Airways | LCY | CMF | 14:30 | 17:10 | 1h 40m | Sun | 2026-03-22 – 2026-04-05 |
| 7349 | British Airways | LCY | CMF | 07:15 | 10:00 | 1h 45m | Sat | 2026-03-21 – 2026-04-11 |
| 7349 | British Airways | LCY | CMF | 07:15 | 10:00 | 1h 45m | Sat | 2026-12-12 – 2026-12-26 |
| 8741 | British Airways | LCY | CMF | 07:50 | 10:40 | 1h 50m | Sat | 2026-12-12 – 2026-12-26 |
| 8741 | British Airways | LCY | CMF | 07:50 | 10:40 | 1h 50m | Sat | 2027-01-02 – 2027-03-27 |
| 8741 | British Airways | LCY | CMF | 14:30 | 17:10 | 1h 40m | Sun | 2026-12-13 – 2026-12-27 |
| 3275 | British Airways | LGW | CMF | 12:20 | 15:00 | 1h 40m | Sat | 2026-12-12 – 2026-12-26 |
| 4632 | TUI Airways | LGW | CMF | 08:30 | 11:20 | 1h 50m | Sat | 2027-01-02 – 2027-03-27 |
| 4694 | TUI Airways | LGW | CMF | 08:00 | 11:00 | 2h 0m | Sat | 2026-03-21 – 2026-03-28 |
| 4624 | TUI Airways | LGW | CMF | 05:55 | 09:00 | 2h 5m | Sat | 2026-03-28 – 2026-04-04 |
| 4624 | TUI Airways | LGW | CMF | 06:00 | 09:00 | 2h 0m | Sat | 2027-01-02 – 2027-04-10 |
| 4418 | TUI Airways | LGW | CMF | 06:10 | 09:10 | 2h 0m | Thu | 2026-12-31 – 2026-12-31 |
| 4632 | TUI Airways | LGW | CMF | 08:30 | 11:20 | 1h 50m | Sat | 2026-12-12 – 2026-12-26 |
| 4115 | Jet2.com | LGW | CMF | 06:30 | 09:25 | 1h 55m | Mon, Thu | 2027-01-04 – 2027-03-25 |
| 4694 | TUI Airways | LGW | CMF | 08:00 | 11:00 | 2h 0m | Sat | 2026-12-19 – 2026-12-26 |
| 4662 | TUI Airways | LGW | CMF | 14:55 | 18:00 | 2h 5m | Sat | 2027-01-02 – 2027-03-27 |
| 4612 | TUI Airways | LGW | CMF | 15:10 | 18:10 | 2h 0m | Sat | 2026-04-11 – 2026-04-11 |
| 4612 | TUI Airways | LGW | CMF | 13:40 | 16:35 | 1h 55m | Sat | 2027-01-02 – 2027-04-10 |
| 4700 | TUI Airways | LGW | CMF | 06:00 | 09:00 | 2h 0m | Sun | 2026-12-27 – 2026-12-27 |
| 4700 | TUI Airways | LGW | CMF | 06:00 | 09:00 | 2h 0m | Sun | 2027-01-03 – 2027-03-21 |
| 4700 | TUI Airways | LGW | CMF | 07:40 | 10:40 | 2h 0m | Sun | 2026-03-29 – 2026-03-29 |
| 4115 | Jet2.com | LGW | CMF | 15:20 | 18:15 | 1h 55m | Sat | 2027-01-02 – 2027-03-27 |
| 4115 | Jet2.com | LGW | CMF | 15:20 | 18:15 | 1h 55m | Sat | 2026-12-26 – 2026-12-26 |
| 4418 | TUI Airways | LGW | CMF | 06:10 | 09:10 | 2h 0m | Thu | 2027-01-07 – 2027-03-25 |
| 4612 | TUI Airways | LGW | CMF | 15:10 | 18:10 | 2h 0m | Sat | 2026-04-04 – 2026-04-04 |
| 4418 | TUI Airways | LGW | CMF | 06:10 | 09:10 | 2h 0m | Thu | 2026-12-24 – 2026-12-24 |
| 3275 | British Airways | LGW | CMF | 12:35 | 15:15 | 1h 40m | Sat | 2026-03-21 – 2026-03-28 |
| 4700 | TUI Airways | LGW | CMF | 05:55 | 09:00 | 2h 5m | Sun | 2026-03-22 – 2026-03-22 |
| 4700 | TUI Airways | LGW | CMF | 06:00 | 09:00 | 2h 0m | Sun | 2026-12-20 – 2026-12-20 |
| 4662 | TUI Airways | LGW | CMF | 14:55 | 18:00 | 2h 5m | Sat | 2026-12-26 – 2026-12-26 |
| 3275 | British Airways | LGW | CMF | 12:20 | 15:00 | 1h 40m | Sat | 2026-04-04 – 2026-04-11 |
| 4632 | TUI Airways | LGW | CMF | 08:30 | 11:20 | 1h 50m | Sat | 2026-03-21 – 2026-04-11 |
| 4612 | TUI Airways | LGW | CMF | 13:40 | 16:35 | 1h 55m | Sat | 2026-03-21 – 2026-03-28 |
| 4612 | TUI Airways | LGW | CMF | 13:40 | 16:35 | 1h 55m | Sat | 2026-12-12 – 2026-12-26 |
| 4115 | Jet2.com | LGW | CMF | 06:30 | 09:25 | 1h 55m | Mon, Thu | 2026-12-21 – 2026-12-31 |
| 4694 | TUI Airways | LGW | CMF | 08:00 | 11:00 | 2h 0m | Sat | 2027-01-02 – 2027-03-27 |
| 4626 | TUI Airways | LGW | CMF | 09:00 | 12:00 | 2h 0m | Sat | 2026-03-28 – 2026-03-28 |
| 4624 | TUI Airways | LGW | CMF | 06:00 | 09:00 | 2h 0m | Sat | 2026-12-12 – 2026-12-26 |
| 3275 | British Airways | LGW | CMF | 12:20 | 15:00 | 1h 40m | Sat | 2027-01-02 – 2027-03-27 |
| 4694 | TUI Airways | LGW | CMF | 07:50 | 11:00 | 2h 10m | Sat | 2026-04-04 – 2026-04-04 |
| 4662 | TUI Airways | LGW | CMF | 14:55 | 18:00 | 2h 5m | Sat | 2026-12-19 – 2026-12-19 |
| 4662 | TUI Airways | LGW | CMF | 14:55 | 18:00 | 2h 5m | Sat | 2026-03-21 – 2026-03-28 |
| 1593 | Jet2.com | STN | CMF | 09:25 | 12:20 | 1h 55m | Sat | 2027-01-02 – 2027-03-27 |
| 1593 | Jet2.com | STN | CMF | 09:30 | 12:20 | 1h 50m | Sat | 2026-04-04 – 2026-04-18 |
| 5676 | TUI Airways | STN | CMF | 06:00 | 08:55 | 1h 55m | Sat | 2026-04-04 – 2026-04-04 |
| 1593 | Jet2.com | STN | CMF | 09:25 | 12:20 | 1h 55m | Sat | 2026-12-19 – 2026-12-26 |
| 1593 | Jet2.com | STN | CMF | 06:55 | 09:50 | 1h 55m | Sun | 2026-12-27 – 2026-12-27 |
| 5676 | TUI Airways | STN | CMF | 16:00 | 19:00 | 2h 0m | Sat | 2027-01-02 – 2027-03-20 |
| 1687 | Jet2.com | STN | CMF | 12:25 | 15:20 | 1h 55m | Sat | 2027-01-02 – 2027-03-27 |
| 5676 | TUI Airways | STN | CMF | 16:00 | 19:00 | 2h 0m | Sat | 2026-12-19 – 2026-12-26 |
| 1687 | Jet2.com | STN | CMF | 15:05 | 17:55 | 1h 50m | Sat | 2026-04-04 – 2026-04-11 |
| 7317 | British Airways | STN | CMF | 08:40 | 11:20 | 1h 40m | Sun | 2027-01-03 – 2027-03-21 |
| 1687 | Jet2.com | STN | CMF | 06:55 | 09:50 | 1h 55m | Sun | 2026-03-22 – 2026-03-22 |
| 1687 | Jet2.com | STN | CMF | 10:25 | 13:20 | 1h 55m | Sat | 2026-03-21 – 2026-03-28 |
| 7317 | British Airways | STN | CMF | 08:40 | 11:20 | 1h 40m | Sun | 2026-03-22 – 2026-04-12 |
| 1687 | Jet2.com | STN | CMF | 07:00 | 09:50 | 1h 50m | Sun | 2026-03-29 – 2026-04-12 |
| 1593 | Jet2.com | STN | CMF | 09:25 | 12:20 | 1h 55m | Sat | 2026-03-21 – 2026-03-28 |
| 7317 | British Airways | STN | CMF | 08:40 | 11:20 | 1h 40m | Sun | 2026-12-13 – 2026-12-27 |
| 5676 | TUI Airways | STN | CMF | 06:10 | 09:10 | 2h 0m | Sat | 2026-12-12 – 2026-12-12 |
| 5676 | TUI Airways | STN | CMF | 08:40 | 11:40 | 2h 0m | Sat | 2026-03-28 – 2026-03-28 |
| 1593 | Jet2.com | STN | CMF | 06:55 | 09:50 | 1h 55m | Sun | 2027-01-03 – 2027-03-21 |
| 1687 | Jet2.com | STN | CMF | 12:25 | 15:20 | 1h 55m | Sat | 2026-12-26 – 2026-12-26 |
Flights departing LON London for CMF Chambery/Aix-Les-Bains
LON
London
✈
CMF
Chambery/Aix-Les-Bains
The distance between LON and CMF is 779km and the minimum flight time is 1hrs 40min.
Airlines & Schedules
TUI Airways
Ends in April, restarts in December
March 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
British Airways
Ends in April, restarts in December
March 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Jet2.com
Ends in April, restarts in December
March 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Destination Guides
No guides available... yet!
We don't have a destination guide for Chambery/Aix-Les-Bains yet. Request one and we'll let you know when it's ready.
Loading map...