Route Details
| Flight | Airline | From | To | Departure | Arrival | Duration | Days | Effective |
|---|---|---|---|---|---|---|---|---|
| 081 | British Airways | LHR | ACC | 13:15 | 19:50 | 6h 35m | Mon, Tue, Wed, Thu, Sat, Sun | 2026-10-25 – 2026-12-31 |
| 081 | British Airways | LHR | ACC | 13:30 | 19:10 | 6h 40m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2026-03-29 – 2026-10-24 |
| 081 | British Airways | LHR | ACC | 13:05 | 19:40 | 6h 35m | Fri | 2026-10-30 – 2026-12-25 |
| 081 | British Airways | LHR | ACC | 13:30 | 19:10 | 6h 40m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2027-03-28 – 2027-06-03 |
| 081 | British Airways | LHR | ACC | 13:15 | 19:50 | 6h 35m | Mon, Tue, Wed, Thu, Sat, Sun | 2027-01-02 – 2027-03-27 |
| 081 | British Airways | LHR | ACC | 13:05 | 19:40 | 6h 35m | Fri | 2027-01-01 – 2027-03-26 |
| 2067 | British Airways | LGW | ACC | 11:45 | 18:30 | 6h 45m | Sat | 2026-10-31 – 2026-12-26 |
| 2067 | British Airways | LGW | ACC | 13:00 | 18:40 | 6h 40m | Tue | 2026-06-23 – 2026-10-20 |
| 2067 | British Airways | LGW | ACC | 11:45 | 18:30 | 6h 45m | Mon, Wed, Thu | 2026-10-26 – 2026-12-31 |
| 2067 | British Airways | LGW | ACC | 12:40 | 18:20 | 6h 40m | Thu | 2027-04-01 – 2027-06-03 |
| 2067 | British Airways | LGW | ACC | 12:40 | 18:20 | 6h 40m | Thu | 2026-05-07 – 2026-10-22 |
| 2067 | British Airways | LGW | ACC | 11:45 | 18:30 | 6h 45m | Mon, Wed, Thu | 2027-01-04 – 2027-03-25 |
| 2067 | British Airways | LGW | ACC | 12:50 | 18:30 | 6h 40m | Sun | 2026-05-10 – 2026-05-10 |
| 2067 | British Airways | LGW | ACC | 13:00 | 18:40 | 6h 40m | Tue | 2027-03-30 – 2027-06-01 |
| 2067 | British Airways | LGW | ACC | 11:45 | 18:30 | 6h 45m | Sat | 2027-01-02 – 2027-03-27 |
| 2067 | British Airways | LGW | ACC | 12:50 | 18:30 | 6h 40m | Sun | 2026-06-14 – 2026-09-20 |
| 2067 | British Airways | LGW | ACC | 13:00 | 18:40 | 6h 40m | Tue | 2026-05-12 – 2026-06-09 |
| 2067 | British Airways | LGW | ACC | 12:50 | 18:30 | 6h 40m | Sun | 2026-06-07 – 2026-06-07 |
| 2067 | British Airways | LGW | ACC | 12:50 | 18:30 | 6h 40m | Sun | 2027-03-28 – 2027-05-30 |
| 2067 | British Airways | LGW | ACC | 12:50 | 18:30 | 6h 40m | Sun | 2026-10-18 – 2026-10-18 |
| 2067 | British Airways | LGW | ACC | 13:00 | 18:40 | 6h 40m | Tue | 2026-06-16 – 2026-06-16 |
| 2067 | British Airways | LGW | ACC | 12:50 | 18:30 | 6h 40m | Sun | 2026-05-17 – 2026-05-31 |
| 2067 | British Airways | LGW | ACC | 12:50 | 18:30 | 6h 40m | Sun | 2026-09-27 – 2026-10-11 |
Flights departing LON London for ACC Accra
LON
London
✈
ACC
Accra
The distance between LON and ACC is 5,097km and the minimum flight time is 6hrs 35min.
Airlines & Schedules
British Airways
Runs all year
May 2026
MON
TUE
WED
THU
FRI
SAT
SUN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Destination Guides
No guides available... yet!
We don't have a destination guide for Accra yet. Request one and we'll let you know when it's ready.
Loading map...